Contact Supplier

Ms. Wang
Leave a messagePayment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Ton |
Delivery Time: | 10 Days |
Basic Info
Model No.: 303
Type: Stainless Steel Bars
Standard: EN
Grade: 300 Series
Certification: JIS
Shape: Round
Technique: Cold Rolled
Perforated: Not Perforated
Surface Treatment: Polished
Additional Info
Packaging: standard packing with plastic bags and strapped bundles, and can be customized; In bundles tied with steel strips. End plastic caps, external packing by PVC bags and knit bags for Stainless Steel Sheet Plates.
Brand: ZLYS
Transportation: Ocean
Place of Origin: Wuxi City, Jiangsu Province
Supply Ability: 20000Ton/month
Port: Shanghai,Tianjin
Product Description
Chemical compositions:
Type C Si Mn P S Cr Ni Other 301 <=0.15 <=1.00 <=2.00 <=0.045 <=0.030 16.0-18.0 6.0-8.0 301L <=0.030 <=1.00 <=2.00 <=0.045 <=0.030 18.0-20.0 8.0-10.5 N<=0.02
Physical properties:
Specification YS(Mpa) TS (Mpa) EL(%) Hv 301 >=205 >=520 >=40 <=218 301L >=215 >=550 >=45 <=218
1. | Item | |||
2. | Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
3. | Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
4. | Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |||
Flat bar | Thickness | 0.3~200mm | ||
Width | 1~2500mm | |||
Square bar | Size: 1mm*1mm~800mm*800mm | |||
5. | Length | 2m, 5.8m, 6m, or as required. | ||
6. | Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
7. | Price Term | Ex-work, FOB, CFR, CIF, etc. |
Product Categories : Stainless Steel Products > Stainless Steel Round Bar
Hot Products