Grain-oriented Electrical Steel
Place of Origin: Wuxi, China
Material: Carbon steel、Stainless steel、Galvanized
Payment Term: T/T, L/C, Western Union, etc
Design Style: Customizable
Delivery Time: 7 Days
Transportation: By sea or Land transportation
- Overview
- Parameter
- Inquiry
- Related Products
Electrical steel, also called lamination steel, silicon electrical steel, silicon steel or transformer steel, is a material used to produce certain magnetic cores, such as stators and rotors in transformers and motors. Electrical steel is also an indispensable material for the power, electronics and military industries.
Non-oriented electrical steel usually contains a level of 2%-3.5% silicon. It has similar magnetic properties in all directions, the so-called isotropy.
Grain-oriented electrical steel usually contains a level of 3% silicon and is processed in a way to develop ideal properties in the rolling direction. Cold-rolled non-grain-oriented steel (CRNGO) is less expensive than cold-rolled grain-oriented steel (CRGO). CRNGO can be used in cost-oriented applications with the inconstant direction of magnetic flux, such as electric motors and generators. CRGO is usually in coil form and has to be cut into laminations further, being used in transformer core applications, such as certain internal parts in audio output transformers.
Product Specification and Size :
Thickness | Width | Slitting | Inside Diameter | Outside Diameter |
0.35mm, 0.50mm, 0.65mm | Original: 750~1290mm | 40~645mm | 508~610mm | 800~1550mm |
Technical Parameters of silicon steel
Thickness(mm) | Trademark | Theoretical density (Kg/dm2) | Iron loss(W/Kg ) | Magnetic induction (T) | ||||
50Hz | 60Hz | |||||||
1.0T | 1.5T | 1.0T | 1.5T | 2500A /m | 5000A /m | |||
0.35 | 35W250 | 7.60 | 0.91 | 2.26 | 1.15 | 2.85 | 1.58 | 1.67 |
35W270 | 1.00 | 2.40 | 1.26 | 3.05 | 1.58 | 1.67 | ||
35W300 | 7.65 | 1.12 | 2.65 | 1.40 | 3.30 | 1.58 | 1.67 | |
35W360 | 1.24 | 2.75 | 1.54 | 3.40 | 1.59 | 1.68 | ||
35W400 | 1.40 | 3.18 | 1.75 | 3.95 | 1.59 | 1.67 | ||
35W440 | 7.70 | 1.70 | 3.75 | 2.10 | 4.70 | 1.58 | 1.67 | |
0.50 | 50W270 | 7.60 | 0.98 | 2.40 | 1.27 | 3.05 | 1.58 | 1.67 |
50W290 | 1.10 | 2.60 | 1.43 | 3.35 | 1.58 | 1.67 | ||
50W310 | 7.65 | 1.22 | 2.83 | 1.57 | 3.60 | 1.58 | 1.67 | |
50W350 | 1.26 | 2.91 | 1.60 | 3.70 | 1.58 | 1.67 | ||
50W400 | 1.45 | 3.30 | 1.83 | 4.15 | 1.59 | 1.67 | ||
50W470 | 7.70 | 1.63 | 3.57 | 2.05 | 4.50 | 1.59 | 1.67 | |
50W600 | 7.75 | 1.90 | 4.20 | 2.40 | 5.25 | 1.59 | 1.68 | |
50W700 | 7.80 | 2.30 | 5.00 | 2.95 | 6.40 | 1.62 | 1.70 | |
50W800 | 2.85 | 5.95 | 3.60 | 7.60 | 1.63 | 1.72 | ||
50W1000 | 7.85 | 3.30 | 6.70 | 4.10 | 8.60 | 1.66 | 1.74 | |
50W1300 | 3.60 | 7.45 | 4.50 | 9.40 | 1.67 | 1.75 |
Application
Silicon steel is the most important magnetic material in industrial applications. The general applications include volt relays or pulse transformers from the generator, automotive, and transformer sectors.
Applications | Oriented silicon steel | Non-oriented silicon steel | Applications | Oriented silicon steel | ||||||
HiB steel | General oriented silicon steel | Thin oriented silicon steel | High grade non-oriented silicon steel | Middle grade non-oriented silicon steel | Low grade non-oriented silicon steel | HiB steel | General oriented silicon steel | Thin oriented silicon steel | ||
Thickness (mm) | Thickness (mm) | |||||||||
0.23,0.27,0.30 | 0.27,0.30,0.35 | 0.15, 0.20 | 0.35,0.50,0.65 | 0.35, 0.50 | 0.50, 0.65 | 0.23,0.27,0.30 | 0.27,0.30,0.35 | 0.15, 0.20 | ||
Large Motors | ★ | ★ | ★ | ★ | Large Motors | ★ | ★ | |||
Medium-sized motor | ★ | ★ | Medium-sized motor | |||||||
Small motor | ★ | Small motor | ||||||||
Micro motor | ★ | Micro motor | ||||||||
Sealing motor | ★ | ★ | Sealing motor | |||||||
Intermittent motor | ★ | Intermittent motor | ||||||||
IF motor | ★ | IF motor | ||||||||
Compressor | Compressor | |||||||||
Rectifier | ★ | ★ | ★ | Rectifier | ||||||
Choke | ★ | ★ | Choke | |||||||
Relay | ★ | ★ | Relay | |||||||
Electromagnetic switch | ★ | ★ | Electromagnetic switch | |||||||
Large power transformer | ★ | ★ | Large power transformer | ★ | ★ | |||||
Small & medium power transformer | ★ | ★ | ★ | Small & medium power transformer | ★ | ★ | ||||
Distribution transformer | ★ | ★ | Distribution transformer | ★ | ★ | |||||
Regulator | ★ | ★ | ★ | Regulator | ★ | ★ |
Features of ZLYS GO electrical steel products
Excellent electromagnetic property
First-class equipment, leading manufacturing process and strict management ensure the excellent and stable electromagnetic property of ZLYS GO electrical steel.
Outstanding processability
High accuracy dimension and excellent mechanical property are convenient for the users to slit, cut, and laminate.
Preeminent dimensional accuracy
ZLYS's leading equipment and manufacturing technology ensure good shape, smooth surface, uniform thickness, small intra-plate deviation, and high lamination factor.
Excellent surface coating property
ZLYS electrical steel has a uniform surface coating with good adhesiveness, which can prevent the peeling of the coating during processing; the interlaminar insulation property is good.
More width options
The users can choose from sheet widths of 700-1200mm of ZLYS GO electrical steel, so as to improve the utilization ratio of the material.
Mechanical Property
Mechanical Property | ||||
Grade | Yeild Strength(N/mm2) | Ultra-TensionStrength(N/mm2) | Ductility(%) | Hardness(HV1 |
M35W230 | 430 | 560 | 20.0 | 225 |
M35W250 | 415 | 550 | 20.5 | 220 |
M35W270 | 400 | 515 | 20.5 | 215 |
M35W300 | 360 | 480 | 21.5 | 195 |
M35W360 | 350 | 480 | 23.5 | 190 |
M35W440 | 275 | 420 | 27.5 | 165 |
M35W550 | 265 | 415 | 33.5 | 160 |
M50W250 | 430 | 560 | 19.0 | 230 |
M50W270 | 410 | 550 | 21.5 | 225 |
M50W290 | 395 | 545 | 22.5 | 220 |
M50W310 | 385 | 510 | 24.5 | 210 |
M50W350 | 350 | 475 | 26.5 | 190 |
M50W400 | 320 | 460 | 36.0 | 170 |
M50W470 | 295 | 425 | 35.0 | 160 |
M50W600 | 280 | 410 | 37.0 | 140 |
M50W800 | 285 | 405 | 38.5 | 135 |
M50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating
Insulating Coating | ||
Coating types | M11 | M21 |
Component | Chromium containing , semi organic coating | Chromium free, semi organic coating |
Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
Interlayer resistance(Ω•mm2 /slice) | ≥100 | ≥100 |
Adhesive property | Class A or class B | Class A or class B |
Punching property | Excellent | Excellent |
Antirust property | Excellent | Excellent |
Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |